FEATURED LISTINGS
$695,000
5 Beds4 Baths1,802 SqFt
11 Arbour Summit Close NW, Calgary, AB T3G3W1

Listed by Century 21 Bravo Realty
$975,000
5 Beds4 Baths2,751 SqFt
40 Evansfield Manor NW, Calgary, AB T3P1J9

Listed by Century 21 Bravo Realty
$924,000
3 Beds5 Baths2,493 SqFt
24 Ypres Mews SW, Calgary, AB T2T6L2

Listed by Century 21 Bravo Realty
213,906 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
5 Beds 4 Baths 4,121 SqFt$3,549,000Open 8/30 2PM-4PM - 1/24 24
4 Beds 3 Baths 1,942 SqFt$988,800Open 8/30 2PM-4PM1543 CHADWICK AVENUE, Port Coquitlam, BC V3B5E9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/14 14
2 Beds 1 Bath 937 SqFt$696,000Open 8/30 2PM-4PM - 1/20 20
1 Bed 1 Bath 621 SqFt$948,000Open 8/30 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,003 SqFt$1,149,000Open 8/30 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,475 SqFt$1,798,000Open 8/30 2PM-4PM - 1/40 40
4 Beds 3 Baths 3,555 SqFt$2,148,000Open 8/30 12PM-2PM - 3D
1 Bed 1 Bath 675 SqFt$669,999Open 8/30 12PM-2PM - 1/14 14
2 Beds 2 Baths 854 SqFt$852,000Open 8/30 2PM-4PM - 1/21 21
4 Beds 2 Baths 2,227 SqFt$1,725,000Open 8/30 2PM-4PM - 1/23 23
2 Beds 2 Baths 955 SqFt$1,080,000Open 8/30 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,377 SqFt$1,498,000Open 8/30 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,125 SqFt$2,798,000Open 8/30 2PM-4PM - 1/34 34
1 Bed 1 Bath 576 SqFt$538,000Open 8/30 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,657 SqFt$849,999Open 8/30 2:30PM-4PM - 1/30 30
2 Beds 2 Baths 1,169 SqFt$988,000Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,546 SqFt$899,900Open 8/30 2PM-4PM - 1/18 18
1 Bed 1 Bath 553 SqFt$698,000Open 8/30 1:30PM-3:30PM - 1/40 40
2 Beds 2 Baths 813 SqFt$698,000Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 848 SqFt$688,000Open 8/30 11AM-1PM - 1/34 34
1 Bed 1 Bath 585 SqFt$549,900Open 8/30 2PM-4PM - 1/20 20
4 Beds 3 Baths 2,574 SqFt$1,688,000Open 8/30 2PM-4PM - 1/49 49
5 Beds 4 Baths 2,517 SqFt$1,149,000Open 8/30 1PM-3PM295 CRYSTAL BAY DRIVE, Amherstburg, ON N9V4A6
Listed by REMAX PREFERRED REALTY LTD. - 586
Single Family Home
- 3D
4 Beds 3 Baths$839,900Open 8/30 1PM-3PM
REVIEWS
Amitoj Bhogal
Chona Dufresne
Sanjay M
MORTGAGE CALCULATOR
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Luxury Listing Group, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.






